| Area of Work | Achievements |
| Women Benefited through Health Programs | 19,500 Women and Girls |
| Sanitary Pads Distributed | 11,46,000 Sanitary Pads |
| Street Plays | 115 Plays |
| Peer Leader’s Trainings | 28 Trainings |
| Nutrition Kits Distributed | 9500 Kits |
| | |
| Health Camps Conducted | |
| Health Camps | 112 |
| Women’s Health Clubs Formed | 371 Clubs |
| Villages Covered | 50 Villages |
| Farmers Trained | 3,523 Farmers |
| Tree Plantation (25 villages) | 3,15,000 Plants |
| Farmers in Herbal Cultivation | 1,350 Farmers |
| Senior Citizens at Old Age Home | 25 Elderly |
| Artisans Trained | 267 Artisans Trained |
| Preserve and Promote our Culture and Heritage | 200 Students |
| STEM Promotion | 22 Science Labs (22 Schools) |
| | 70 Science Fair 14,910 Students |
| | |